img

Baby Height Weight

New born baby weights gain every week and thereafter they gain approx 150 to 175 grams every week.
Whatever be the birth weight, the growth rate in all the babies is approximately the same. all growth pattern depends on the proper food and perfect care of the baby. Illness, starvation, serious neglect or emotional disturbances would make his weight lost. Average Height and Weight Chart For Boys at Various Ages
AGE WEIGHT (kg) HEIGHT (cm)
On Birth 3.3 50.5
3 months 6.0 61.1
6 months 7.8 67.8
9 months 9.2 72.3
1 year 10.2 76.1
2 years 12.3 85.6
3 years 14.6 94.9
4 years 16.7 102.9
5 years 18.7 109.9
6 years 20.7 116.1
7 years 22.9 121.7
8 years 25.3 127.0
9 years 28.1 132.2
10 years 31.4 137.5
11 years 32.2 140.0
12 years 37.0 147.0
13 years 40.9 153.0
14 years 47.0 160.0
15 years 52.6 166.0
16 years 58.0 171.0
17 years 62.7 175.0
18 years 65.0 177.0

Average Height and Weight Chart For Girls at Various Ages

AGE WEIGHT (kg) HEIGHT (cm)
On Birth 3.2 49.9
3 months 5.4 60.2
6 months 7.2 66.6
9 months 8.6 71.1
1 year 9.5 75.0
2 years 11.8 84.5
3 years 14.1 93.9
4 years 16.0 101.6
5 years 17.7 108.4
6 years 19.5 114.6
7 years 21.8 120.6
8 years 24.8 126.4
9 years 28.5 132.2
10 years 32.5 138.3
11 years 33.7 142.0
12 years 38.7 148.0
13 years 44.0 150.0
14 years 48.0 155.0
15 years 51.5 161.0
16 years 53.0 162.0
17 years 54.0 163.0
18 years 54.4 164.0

More Aricles on baby